
Aston Villa pullesd up their socks to beat ManU at Old Traffords 0-1. Thanks to that Chelsea is now at the top with 3 point leads over ManU
| Team | P | PTS | ||||||||
| 1 | Chelsea | 22 | 51 | |||||||
| 2 | Man Utd | 23 | 50 | |||||||
| 3 | Arsenal | 23 | 49 | |||||||
| 4 | Tottenham | 23 | 41 | |||||||
| 5 | Liverpool | 23 | 38 | |||||||
| 6 | ManCity | 21 | 38 | |||||||
| 7 | Aston Villa | 22 | 37 | |||||||
| 8 | Birmingham | 22 | 33 | |||||||
| 9 | Everton | 22 | 29 | |||||||
| 10 | Fulham | 22 | 27 | |||||||
Yaaaay!!!! Aston Villa Zindabad!!!!
ReplyDelete